Description
Specification
Packed full of satisfying features, the Hisense UHD 4K Series A6G TV is the complete package for those looking for a great TV at a reasonable price point. Featuring Natural Colour Enhancer technology, it makes images appear more vivid by optimising colour reproduction and distinguishing between minute differences in tone. Hisense’s Clean View technology automatically analyses input signals and optimises images to make them the best they can possibly be. Individual pixels are enhanced in real-time, delivering sharper, cleaner picture quality, no matter what you’re watching. With Hisense’s VIDAA U4 Operating System and Wi-Fi connectivity, finding and navigating content has never been easier.
Key Features
4K UHD VIDAA U4 Smart TV
High Dynamic Range
DTS Studio Sound
Precision Colour
Smooth Motion Rate 50
PVR Recording
Built-in Wi-Fi
Bluetooth v5.0
3 x HDMI ports
2 x USB ports
Screen type | LED TVs |
---|---|
TV series | Hisense LED (2021) |
Screen Resolution | 4K Ultra HD |
Screen Size (Inches) | 58 |
Resolution (Pixels) | 3840 x 2160 |
Refresh Rate (Hz) | 50 |
HDR (High Dynamic Range) | Yes |
Backlighting type | Back-lit |
4K Ultra HD disc compatible | Yes |
4K streaming compatible | Yes |
Upscaling | 4K Ultra HD |
Speaker Configuration | 2 Midrange |
Dolby Digital | Dolby Atmos |
DTS | DTS Studio Sound |
TV Tuner(s) | HD Tuner |
Analog tuner | Yes |
Digital Tuner(s) | DVB-T, DVB-T2 |
Broadcast decoding | MPEG-4 |
Teletext | Yes |
Smart TV | Yes |
Smart OS | VIDAA |
Streaming apps | ABC iView, Amazon Prime, Foxtel Now, Kayo, Netflix, SBS On Demand, Stan, YouTube |
Other apps | Tubi/ VIDAA Free/ VIDAA Art/ VIDAA Store/ Redbull TV/ YouTube Kids/ Game Center/ Toon Goggles/ YuppTV/ AccuWeather/ TV Browser/ SHOWMAX/ Media/ E-manual |
HbbTV | FreeviewPlus |
Web Browser | Yes |
USB Recording | Yes |
PVR Function | Yes |
Series Record | Yes |
Recording Medium | External Drive Required (via USB) |
USB Playback | Music / Video / Photos |
Parental Controls | Yes |
Processor Cores | Quad Core |
EPG (program guide) | Yes |
e-Manual | Yes |
Wi-Fi | Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | v5.0 |
DLNA | Yes |
Screen Sharing | Yes |
HDMI-CEC | Yes |
HDMI inputs | 3 |
USB Ports | 2 |
Ethernet / LAN ports | 1 |
PC Input | HDMI |
RF Input | Yes |
Headphone output (3.5mm) | Yes |
Wall Mountable | Yes |
VESA Wall Mount Type | 300mm x 200mm |
Energy star rating | 5.5 |
Estimated yearly electricity use (kWh) | 335 |
Product Height without Stand (mm) | 753 |
Product Width without Stand (mm) | 1293 |
Product Depth without Stand (mm) | 84 |
Product Weight without Stand (kg) | 13.6 |
Warranty (Months) | 12 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.