Description
SPECIFICATIONS
75" 4K Ultra High Definition panel
3840 x 2160 screen resolution
HDR 10
50Hz Screen refresh rate
5000:1 contrast ratio
Dolby Digital Audio
Dolby Vision
Android TV with Google Assistant, Netflix, Stan and Google Play
Hands Free Voice control
Freeview Plus
3 x HDMI inputs
2 x USB ports
Optical output
WiFi / Ethernet
5 Star energy rating
Screen Size (Inches) | 75 |
---|---|
Screen Type | LED LCD - Flat |
Screen Resolution | 4K Ultra HD |
Resolution (Pixels) | 3840 x 2160 |
Refresh Rate (Hz) | 50 |
HDR (High Dynamic Range) | Yes |
Contrast ratio | 5000:1 |
Backlighting type | Back lit |
Response Time (ms) | 6.5 |
4K Ultra HD disc compatible | Yes |
4K streaming compatible | Yes |
Upscaling | 4K Ultra HD |
Picture Modes | Standard/Dynamic/Smart HDR/Sport/Movie (Game PC) |
Noise reduction | Yes |
Movie/cinema Mode (24 FPS) | Yes |
NTSC to PAL conversion | Yes |
Speaker Configuration | 2×15W |
Dolby Digital | Dolby Digital |
Sound Modes | Standard/Movie/Music/Voice/Game/Stadium/Personal |
Virtual Surround | Yes |
TV Tuner(s) | HD Tuner |
Analog tuner | Yes |
Digital Tuner(s) | DVB-T |
Broadcast decoding | MPEG-4 |
Teletext | Yes |
Smart TV | Yes |
Smart OS | Android TV |
Streaming Apps | Netflix, Stan, KAYO, Amazon Prime, Optus Sports, Foxtel |
Other apps | over 3500 apps available through Google Play Store |
HbbTV | FreeviewPlus |
Web Browser | Yes |
Voice Control | Yes |
USB Recording | Yes |
PVR Function | Yes |
Record / Pause Live TV | Yes |
Internal memory | 16Gb |
Recording Medium | External Drive Required (via USB) |
USB Playback | Video, Music, Images |
Compatible video files | H.265, H.264, MPEG2/4, VC1 VP1, VP9 |
Compatible audio files | MP3, WMA, AC4 |
Compatible picture files | JPEG, PNG, BMP |
Parental Controls | Yes |
Processor Cores | Quad Core |
EPG (program guide) | Yes |
e-Manual | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
DLNA | Yes |
HDMI-CEC | Yes |
HDMI inputs | 3 |
USB Ports | 2 |
Ethernet / LAN ports | 1 |
PC Input | HDMI |
Digital audio output | Optical (Toslink) |
RF Input | Yes |
Headphone output (3.5mm) | Yes |
Cables included | Power/AV Adaptor |
Remote Control(s) | Yes |
Wall Mountable | Yes |
Energy star rating | 5 |
Estimated yearly electricity use (kWh) | 550 |
Product Height with Stand (mm) | 1031 |
Product Width with Stand (mm) | 1671 |
Product Depth with Stand (mm) | 403 |
Product Weight with Stand (kg) | 29.2 |
Product Height without Stand (mm) | 971 |
Product Width without Stand (mm) | 1671 |
Product Depth without Stand (mm) | 91 |
Product Weight without Stand (kg) | 27 |
Packaged Height (mm) | 1170 |
Packaged Width (mm) | 1850 |
Packaged Depth (mm) | 285 |
Packaged Weight (kg) | 41 |
Manufacturer's warranty | 3 Years |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.